| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7Breakfast 0900hrs, Station #15, 3502 Prospect |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Meeting, 1900hrs, Station #15, 3502 Prospect | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Breakfast moved to 2nd Saturday due to Super Bowl | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11Breakfast, 0900hrs, Station #16, 5555 N. Illinois St. |
| 12 | 13 | 14 | 15Meeting, 1900hrs, Station #16, 5555 N. Illinois St. | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Breakfast, 0900hrs, Station #17, 7139 E 75th St | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16St. Patrick's Day Parade | 17 |
| 18 | 19 | 20 | 21Meeting, 1900hrs, Station #17, 7139 E 75th St | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7No Breakfast |
| 8 | 9 | 10 | 11Meeting, Station #18, 42 N. Warman, 1800hrs for dinner | 12 | 13 | 14 |
| 15FDIC Starts | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5Breakfast, 0900hrs, Station #19, 1003 S. White River Pkwy. W. Dr. | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16Meeting, 1900hrs, Station #19, 1003 S. White River Pkwy. W. Dr. | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Breakfast, 0900hrs, Station #20, 1452 N. Emerson Ave. | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20Meeting, 1900hrs, Station #20, 1452 N. Emerson Ave. | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7Breakfast, 0900hrs, Station #21, 2508 E. 71st. St. |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Meeting, 1900hrs, Station #21, 2508 E. 71st St. | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Breakfast, 0900hrs, Station #22, 3019 Dr. Andrew J. Brown Ave. | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15IFBA Meeting, Toronto, Canada | 16 | 17 | 18 |
| 19 | 20 | 21 | 22Meeting, 1900hrs, Station #22, 3019 Dr. Andrew J. Brown Ave. | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8Breakfast, 0900hrs, Station #23, 975 Burdsall Pkwy |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18IFB Raffle Starts | 19Meeting, 1900hrs, Station #23, 975 Burdsall Pkwy | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6Breakfast, 0900hrs, Station #24, 5520 E. 38th St | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17Meeting, 1900hrs, Station #24, 5520 E. 38th Stt | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Breakfast, 0900hrs, Station #25, 17 S. Sheridan | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20IFB Raffle Drawing, Local #416, 1900hrs | 21Meeting, 1900hrs, Station #25, 17 S. Sheridan | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Breakfast, 0900hrs, Station #27, 2918 E 10th St | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19No Meeting in December! | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |